BELARUS 952.3 The technical characteristics of BELARUS 950/952 tractors coincide with BELARUS 590, 592, 592.2, 900, 920, 920.2, and 952.2 and have the following characteristic features:
4-stroke, water-cooled, turbocharged diesel with direct injection.
| Model | D-245.5 | D-245.5S2 |
| Power, kW (hp) | 65 (89) | 70 (95,2) |
| Rated speed, rpm | 1800 | 1800 |
| Number of cylinders | 4 | 4 |
| Bore/Stroke, mm | 110/125 | 110/125 |
| Displacement, L | 4,75 | 4,75 |
| Maximum torque at 1400 rpm, Nm (kgfm) | 386 (39) | 464 (47,3) |
| Specific fuel consumption at rated power, g/kWh (g/hph) | 217 (159,5) | 220 (162) |
| Torque backup, % | 15 | 15 |
| Fuel tank capacity, L | 125 | 125 |
HDifferential lock: friction-type, with hydraulic control, 2 modes of operation:
| Clutch | dry, one-disk, spring-loaded | |
| Gearbox | mechanical, synchronized, fixed-ratio | |
| Reducing gear | synchronized | |
| Gear shifting | with synchronized clutches | |
| Number of speeds: | ||
| forward | 14 | |
| reverse | 4 | |
| Travel speed, km/h: | ||
| forward | 2.10 - 30.00 | |
| reverse | 4.40 - 10.00 | |
| Rear PTO: | independent, 2-speed, hydromechanically controlled | |
| independent I, rpm | 596 | |
| independent II, rpm | 1076 | |
| ground-speed, rev/m of travel | 3.5 | |
Versatile, remote-cylinder type, with force and position control. Optional: combined control.
| Lifting capacity at lower-link ends, kgf | 3700 | |
| Maximum pressure, kgf/cm2 | 200 | |
| Pump output, L/min | 45 | |
| Capacity of hydraulic system, L | 21 | |
| 950 | 952 | |
|---|---|---|
| Wheelbase, mm | 2370 | 2450 |
| Length, mm | 3835 | 3980 |
| Width, mm | 1970 | |
| Height to top of cab, mm | 2840 | |
| Tread, mm: | ||
| front wheels | 1450-1850 | 1455-1955 |
| rear wheels | 1450-1600 | 1800-2100 |
| Ground clearance under semi-axles, mm: | ||
| under front axle | 645 | |
| under rear axle | 465 | |
| Minimum turning radius, m | 3,8 | 4,1 |
| Operating weight less ballast, kg | 3720 | 3920 |
| Tires: | ||
| front | 9.2 | 13.6-20 |
| rear | 16.9R38 | |
Hydrostatic, with: metering pump, hydraulic steering cylinder.
Portal-type, with limited slip differential, 3 operating modes:
Service and parking: dry, disk-type. Trailer-brakes drive: pneumatic, locked with the tractor brakes control (optional: double-line).
700-W generator with 14-V rectified voltage, 24-V starting system with 6-kW starter and electric-torch preheater. Optional: 12-V starting system with 4-kW starter and starting device with aerosol fluid.
Safe (ROPS), complies with OECD requirements, with air filtering and heating, opening side windows, rear window and roof hatch, electric wipers for windshield and rear window, windshield washer.
Rear PTO, PTO shaft (8 splines), double-line pneumatic system, hydraulic system and 3-P.H. of Cat. “2”, working lights, 3 pair of hydraulic outlets for additional hydraulic mechanisms, crossbeam of hitch device, creeper drive.
Canopy framework and cab base, right-side footboard, reverse reduction gear, side PTO, drive pulley, spacers for dual rear wheels, bracket with front weights, rear wheel weights, Belarus hydraulic lift, 3-P.H. hydraulic system with combined control, changeable PTO shaft (6 splines), floating drawbar, towing device, hydraulic hook, tires 11.2-20; 13.6-20; 9.5-42; 11.2R42; 15.5R38; 18.4L-30; 18.4R30; portal PTO with bevel reduction gears.